| Management number | 234157034 | Release Date | 2026/06/27 | List Price | US$4.76 | Model Number | 234157034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F9YRV56X |
|---|---|
| Size | 3-6 Months |
| Color | A Sushi |
| Style | Modern/Fitted |
| Pattern | Foods |
| Seasons | Fall, Spring, Summer |
| Fit Type | Fitted |
| Material | 93% Viscose from Bamboo, 7% Spandex |
| Occasion | Baptism, Christmas, Halloween, New Baby, Prom & Homecoming |
| Brand Name | PATPAT |
| Neck Style | Crew Neck |
| Unit Count | 1 Count |
| Fabric Type | 93% Viscose from Bamboo, 7% Spandex |
| Part Number | Baby Sleeper 20912326 |
| Sleeve Type | Short Sleeve Romper |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Manufacturer | PATPAT |
| Style Number | Baby Sleeper-Sushi |
| Item Type Name | Baby and Toddler Sleepers |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | full length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form