| Management number | 237191383 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 237191383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wrap yourself in warmth and comfort with our premium fleece robe for men, designed with a cozy hood for added coverage. This ultra-soft mens robe is perfect for lounging or chilly mornings. Made from high-quality fleece, it delivers both comfort and durability. Whether you’re looking for a classic bath robe, a cozy mens bathrobe, or a functional bathrobe men can count on, this robe has it all. With a secure waist tie and relaxed fit, it offers the perfect blend of style and ease. Elevate your homewear with a robe for men that’s built for everyday comfort.




| UPC | 810012037792 |
|---|---|
| ASIN | B075SJ6BJV |
| Size | Small-Medium (Pack of 1) |
| Color | Navy |
| Style | Hooded Bathrobe |
| Theme | Nature |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Fleece |
| Robe Form | Bath Robe |
| Brand Name | NY Threads |
| Model Name | Ny Threads Hooded Bathrobe |
| Neck Style | Hooded Neck |
| Rise Style | Low |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2.1 Pounds |
| Part Number | 43237-2 |
| Closure Type | Tie |
| Collar Style | Hood |
| Manufacturer | NY Threads |
| Style Number | 43237-2 |
| Occasion Type | Anniversary, Birthday, Engagement, Father's Day, Wedding |
| Number of Items | 1 |
| Garment Size Country | Pakistan |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Calf Length |
| Product Care Instructions | Machine wash in warm water and tumble dry on a low heat setting. Avoid contact with skincare products fabric softeners. Add half cup of disinfected white vinegar to remove any detergent build-up along lint. If you see pulled thread or loop, cut it using scissors. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form