| Management number | 237406188 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237406188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is non original aftermarket parts, you will receive exactly showed on the picture please check the pictures for compatibility before ordering it,If the product is defective, you can return it within three months
| UPC | 741025773592 |
|---|---|
| ASIN | B07F85NMKX |
| Color | Red |
| Terminal | Screw |
| Brand Name | my Ignition Key Switch Box |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Switch Type | Ignition Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Control Type | Key Control |
| Manufacturer | mycheng |
| Actuator Type | Ignition |
| Material Type | Plastic |
| Mounting Type | Panel Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 13 Amps |
| Operation Mode | ON-OFF |
| Controller Type | Push Button |
| Item Dimensions | 4.5 x 3.5 x 3.2 inches |
| Number of Items | 1 |
| Contact Material | Copper |
| Compatible Devices | Honda GX340, Honda GX390 |
| Number of Positions | 2 |
| Connectivity Protocol | Wi-Fi |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Outdoor Power Equipment |
| International Protection Rating | IP00 |
| EU Spare Part Availability Duration | 3 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form