| Management number | 238881103 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 238881103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DK11SWYV |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Brand Name | TUREVIEW |
| Brim Width | 36 Centimeters |
| Sport Type | Fishing |
| Style Name | Safari Fedora Hat With Mesh |
| Unit Count | 1 Count |
| Fabric Type | 90% poyester, 10% cotton |
| Style Number | CS-ALLEN-SFKH |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Dimensions | 14.57 x 13.39 x 4.72 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Wide Brim, Windproof |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MH-S77S-JPI6 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, Celebrations, Casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form