| Management number | 221953998 | Release Date | 2026/05/04 | List Price | US$43.97 | Model Number | 221953998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 817736022035 |
| Size | 27X12.00-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Forerunner |
| Load Index | 60 |
| Load Range | C |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 23.81 Millimeters |
| Manufacturer | Forerunner |
| Model Number | 5H722C0001 |
| Speed Rating | F |
| Item Diameter | 27 Inches |
| Load Capacity | 551 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 27 Inches |
| Item Dimensions | 26 x 26 x 11 inches |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 5H722C0001 |
| OEM Equivalent Part Number | NA1551041 |
| Vehicle Tire ISO Metric Size Description | 686/305R305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form