| Management number | 224059809 | Release Date | 2026/05/09 | List Price | US$43.98 | Model Number | 224059809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840187687041 |
|---|---|
| ASIN | B0DSR1MF9M |
| Brand | Xero Shoes |
| Color | Fallen Rock/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mesa Trail |
| Sport Type | Trail Running |
| Strap Type | hook_and_loop |
| Style Name | Mesa Trail II |
| Unit Count | 1 Count |
| Item Weight | 0.7 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Xero Shoes |
| Style Number | rubber outsole |
| Sole Material | Rubber |
| Outer Material | Textile & Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | textile & synthetic |
| Cushioning Level | minimal |
| Special Features | Zero-Drop Design |
| Insole Cushioning | foam |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MEM-FKBK-M11.5 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form