| Management number | 218344352 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 218344352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with moisture-wicking fabric, our women's summer hiking shorts dry quickly for boating when you get wet. The length is perfect - it's not frumpy, but it is long enough to stay put where they don’t ride up and you do not get chub rub. Side cargo pockets and front hand pockets provide additional storage. Comfortable & flattering shorts with pockets, stretch, and versatility is great for hiking, camping, traveling, boating, walking dogs, or daily wear.



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Willit |
| Rise Style | Mid Rise |
| Sport Type | Golf, Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Elastane |
| Style Number | WILLITaob0120908320wa-1 |
| Material Type | Polyester |
| Occasion Type | golf, hiking |
| Item Type Name | Hiking Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button & zipper fly |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 6 IN |
| Manufacturer Part Number | WILLITaob0120908320wa-1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form