| Management number | 223532354 | Release Date | 2026/05/09 | List Price | US$7.60 | Model Number | 223532354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 076280832174 |
|---|---|
| ASIN | B0006ON43U |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Model Name | See packaging |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Ounces |
| Manufacturer | SOLARAY |
| Model Number | 9527508 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.37 inches |
| Number of Items | 60 |
| Product Benefits | Eye Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Anthocyanosides, Bilberry Extract, Blueberry Fruit Extract, Lutein, Rosemary Leaf Extract, Spinach Leaf, Zeaxanthin |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Antioxidant, Bilberry Extract, Blueberry Extract, Lutein, Zeaxanthin |
| Manufacturer Part Number | 9527508 |
| Specific Uses For Product | Eye Health Support, Macular Health Support, Vision Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00076280832174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form