| Management number | 216750745 | Release Date | 2026/04/19 | List Price | US$9.00 | Model Number | 216750745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 355724001346 658987863264 |
|---|---|
| Flavor | Orange |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | RidgeCrest Herbals |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | RidgeCrest Herbals |
| Container Type | Bottle |
| Item Nype Name | food |
| Number of Items | 60 |
| Legal Disclaimer | Information about this product is provided for informational purposes and is not meant to substitute for the advice provided by your own physician or other medical professional. You should not use the information contained herein for diagnosing or treating a health problem or disease, or prescribing any medication. You should read carefully all product packaging. If you have or suspect that you have a medical problem, promptly contact your health care provider. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease. All discounts are taken from suggested retail prices. |
| Package Quantity | 1 |
| Material Features | Vegan |
| Special Ingredients | Dong Quai |
| Allergen Information | Dairy Free, Gluten Free, Soy Free, Wheat Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Mucus |
| Global Trade Identification Number | 00355724001346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form