| Management number | 219125506 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219125506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sliver Lens+color Lens |
|---|---|
| Style | Riding, Modern |
| Fit Type | Universal Fit |
| Material | PETG |
| Brand Name | LMAVAG |
| Frame Type | Full Rim |
| Lens Color | sliver+color |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Lens Coating | Scratch Resistant, Impact Resistant |
| Manufacturer | LMAVAG |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Special Features | Adjustable, Helmet Compatible, Shatter Resistant, UV Protection |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form