| Management number | 225449690 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 225449690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 071573000858 |
|---|---|
| ASIN | B083QM3L4Q |
| Flavor | Birch |
| Item Form | Liquid |
| Specialty | Fat Free |
| Brand Name | Pennsylvania Woodworks |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 10 Pounds |
| Package Type | Box Set |
| Container Type | Bottle, Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.53 Kilograms |
| Special Ingredients | Caramel Color, Aspartame, Sodium Benzoate (Preservative), Citric Acid, Salt, Natural and Artificial Flavor, Gum Acacia, Red #40 |
| Age Range Description | Adult |
| Global Trade Identification Number | 00071573000858 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form