| Management number | 218549571 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218549571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Amber Warm |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | NOTOC |
| Brightness | 450 Lumen |
| Efficiency | 4W/450lm |
| Light Type | LED |
| Model Name | 58 |
| Style Name | Antique |
| Light Color | Amber |
| Manufacturer | Notoc |
| Model Number | ST58 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | 58 |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2300 Kelvin |
| Light Source Type | Led |
| Power Consumption | 4 Watts |
| Specification Met | ETL, FCC, RoHS |
| Additional Features | Non Dimmable |
| Included Components | BULBS |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 1.38"W x 3.9"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | 58 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form