| Management number | 219732688 | Release Date | 2026/05/03 | List Price | US$16.24 | Model Number | 219732688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Theme | Travel & Technology |
| Pattern | Solid |
| Brand Name | Dakuly |
| Item Shape | Rectangular |
| Model Name | Dk-9906-backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.57 Pounds |
| School Type | High School |
| Manufacturer | Dakuly |
| Style Number | Dk-9906 |
| Material Type | Nylon, Polyester |
| Occasion Type | business, camping, hiking, travel, work |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 45 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | DK-9906-backpack |
| Item Dimensions D x W x H | 8.3"D x 14.5"W x 18.9"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Bottle Holder, Durable, Adjustable, Lightweight, Anti-Theft, Laptop Compartment, Waterproof, Checkpoint Friendly, USB Charging Port |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form