| Management number | 218522035 | Release Date | 2026/05/03 | List Price | US$51.20 | Model Number | 218522035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 788952200685 |
|---|---|
| Color | Blue |
| Theme | Holiday |
| Pattern | Animal Print |
| Cap Type | Straw Cap |
| Capacity | 900 Milliliters |
| With Lid | Yes |
| Brand Name | INSUCOOLER |
| Model Name | Insulin Cooler Travel Case |
| Unit Count | 20.0 Count |
| Item Weight | 2.2 Pounds |
| Is Oven Safe | No |
| Manufacturer | Insucooler |
| Base Diameter | 3.4 Inches |
| Material Type | Stainless Steel |
| Number of Items | 5 |
| Manufacture Year | 2025 |
| Additional Features | 3 lbs Weight, Extra-Large Size, Cold 48 Hours, Leakproof, Temperature Display, Vacuum Insulated |
| Included Components | 20000 Battery EverCool Battery EC01* 1pcs, Charger* 1pcs, 90-Degree Bending Data Cable* 1pcs, Insulation Backpack* 1pcs;, Gel Ice Box* 1pcs, Ordinary Digital Display Lid* 1pcs, Smart Insulin Cooler * 1pcs |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.4"W x 10.6"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | 3 lbs Weight, Extra-Large Size, Insulin Cooler |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form