| Management number | 220092125 | Release Date | 2026/05/03 | List Price | US$13.07 | Model Number | 220092125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| Color | Medium Wash |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Classic |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Denim Pull on Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 842997 |
| Material Type | COTTON, RECYCLED COTTON, ELASTANE |
| Item Type Name | Denim Shorts |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True |
| Item Length Description | mid thigh |
| Manufacturer Part Number | 842997 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form