| Management number | 222846078 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222846078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Women's Pro X3 Bike Liner Short is a premium bike short with body-mapped, impact absorbing SmartFlex pads which offer form-fitting and lightweight protection that is flexible as you ride and hardens on impact. This Women's short liner has high waist yoga-style waistband and longer inseam for a more comfortable fit.
| UPC | 847631060542 |
|---|---|
| ASIN | B08VRLN1QL |
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | G-Form |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.6 Pounds |
| Manufacturer | G-Form |
| Style Number | WCS1102016 |
| Material Type | Blend |
| Item Type Name | Bike Short |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Included Components | Bike Liner Short |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | WCS1102016 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00847631060542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form