| Management number | 224409317 | Release Date | 2026/05/09 | List Price | US$95.60 | Model Number | 224409317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C28KWJJN |
|---|---|
| Color | White and Black |
| Noise | 50 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 874 watts |
| Capacity | 50 Pints |
| Brand Name | COSTWAY |
| Efficiency | Moderate |
| Floor Area | 280 Square Feet |
| Model Name | Portable air conditioner |
| Start Year | 2010 |
| Form Factor | Portable |
| Item Weight | 52 Pounds |
| Refrigerant | R 410A |
| Cable Length | 5.6 Feet |
| Manufacturer | Dongguan JHS Electrical Co., Ltd. |
| Model Number | FP10343US-WH |
| Power Source | Corded Electric |
| Cooling Power | 874 Watts |
| Inverter Type | No Inverter |
| Control Method | Touch |
| Item Type Name | Portable air conditioner |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | stand alone |
| Additional Features | Dehumidifier,Led Display,Led Touch,Portable |
| Air Flow Efficiency | 0.19 Cubic Feet Per Minute Per Watt |
| Included Components | 1 x Portable Air Conditioner, 1 x Exhaust Hose, 1 x Hose Connector, 1 x Adapter, 1 x Window Kit, 1 x Drain Hose, 1 x Remote Control, 1 x User Guide |
| Is Product Cordless | No |
| Warranty Description | 1 |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 920 Watts |
| Item Dimensions D x W x H | 12"D x 13"W x 27"H |
| Air Conditioner Application | Living Room, Kitchen, Bedroom, Office |
| Window Opening Maximum Width | 47 Inches |
| Window Opening Maximum Height | 47 Inches |
| Window Opening Minimum Height | 25.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 4.62 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form