| Management number | 217767183 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217767183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with cooling mesh, this Columbia cap keeps the sun off your face. A Flexfit® band ensures a comfortable, custom fit. It’s an everyday essential with a perfectly pre-formed bill that provides the coverage you need. Plus, it’s breathable and helps release heat build-up. TWO SIZES FITS ALL: Available in adult and youth sizes, the Flexfit design does away with snaps and velcro, and offers up a clean fit and stylish look.
| UPC | 192660371498 |
|---|---|
| Color | Black/White |
| Theme | Activities |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Columbia |
| Sport Type | Fishing |
| Style Name | Columbia Mesh Ball Cap |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 0.23 Pounds |
| Manufacturer | Columbia |
| Style Number | 192660371498 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Cotton |
| Occasion Type | Fishing |
| Item Dimensions | 12 x 10 x 6 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1495921-019-L/X-L |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00192660371498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form