| Management number | 222969996 | Release Date | 2026/05/09 | List Price | US$12.24 | Model Number | 222969996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0829J4PQ7 |
|---|---|
| Color | 4 Packs, Black/Black/Navy/Dark Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | No Pockets |
| Leg Style | Skinny |
| character | Sexy |
| Brand Name | CAMPSNAIL |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Soft |
| Unit Count | 4 Count |
| Waist Size | 5.3 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | CAMPSNAIL |
| Style Number | WNJFK190910004 |
| Inseam Length | 29 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Dance |
| Pattern Style | Solid |
| Item Type Name | athletic-dance-pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBAWNJFK1909100041249460 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14.5 Inches |
| Apparel Occasion and Lifestyle | running, yoga |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form