| Management number | 224816938 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 224816938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652906397878 |
|---|---|
| ASIN | B0CPP5SB1F |
| Size | 10.1 inches |
| Brand | CUPEISI |
| Color | Pink |
| RAM Size | 8 GB |
| Set Name | Kids Tablet Set |
| Frame Rate | 60 fps |
| Generation | Android 15 |
| Model Name | CP10K Pro |
| Model Year | 2026 |
| Style Name | Cute |
| Unit Count | 1.0 Count |
| Item Weight | 1.05 Kilograms |
| Screen Size | 10.1 Inches |
| Sensor Type | Ambient Light Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | CUPEISI |
| Model Number | CP10K Pro |
| Battery Power | 6E+3 Milliamp Hours |
| BuiltIn Media | Case, Type-c Cable |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Headphones Jack | USB-C |
| Processor Brand | CUPEISI |
| Processor Speed | 1800 MHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm or ARM |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Hardware Interface | USB Type C |
| Cellular Technology | WIFI |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Adreno or Mali |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11n |
| Age Range Description | Toddler, Kid |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | [POSSIBLY] MP3, AAC |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 13.8"L x 9.8"W x 1.3"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form