| Management number | 221011989 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 221011989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850064402964 |
|---|---|
| Flavor | Blue Raspberry |
| Item Form | Liquid |
| Brand Name | 5% Nutrition |
| Unit Count | 16.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 16 Ounces |
| Manufacturer | 5% Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Type Free | Sugar Free |
| Special Ingredients | L-Carnitine |
| Supplement Formulation | Multi-Supplement |
| Total Servings Per Container | 32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form