| Management number | 227211796 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 227211796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 707025505236 |
| ASIN | B0CNSXGBSZ |
| Size | L |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 5 Inches |
| Brand Name | LUCK4U |
| Load Index | 50 |
| Tread Type | Treaded |
| Unit Count | 2.0 Count |
| Tread Depth | 0.2 Inches |
| Manufacturer | LUCK4U |
| Speed Rating | H |
| Item Diameter | 10 Inches |
| Section Width | 2.3 Inches |
| Item Type Name | 10x2.30-6.5 tubless Tire |
| Included Components | 10x2.30-6.5 tubless Tire 2pcs |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form